Search the Library Catalogue
Item type | Current library | Collection | Shelving location | Call number | Status | Barcode | |
---|---|---|---|---|---|---|---|
![]() |
Kalaignar Centenary Library Madurai | ENGLISH-REFERENCE BOOKS | நான்காம் தளம் / Fourth floor | 338.163171 VER (Browse shelf(Opens below)) | Not for loan | 111990 | |
English Books | Kalaignar Centenary Library Madurai | ENGLISH - LENDING BOOKS | மூன்றாம் தளம் / Third floor | 338.163171 VER (Browse shelf(Opens below)) | Available | 111991 | |
English Books | Kalaignar Centenary Library Madurai | ENGLISH - LENDING BOOKS | மூன்றாம் தளம் / Third floor | 338.163171 VER (Browse shelf(Opens below)) | Available | 111992 | |
English Books | Kalaignar Centenary Library Madurai | ENGLISH - LENDING BOOKS | மூன்றாம் தளம் / Third floor | 338.163171 VER (Browse shelf(Opens below)) | Available | 111993 | |
English Books | Kalaignar Centenary Library Madurai | ENGLISH - LENDING BOOKS | மூன்றாம் தளம் / Third floor | 338.163171 VER (Browse shelf(Opens below)) | Available | 111994 | |
English Books | Kalaignar Centenary Library Madurai | ENGLISH - LENDING BOOKS | மூன்றாம் தளம் / Third floor | 338.163171 VER (Browse shelf(Opens below)) | Available | 111995 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
338.1620954 KAU Marginal And Small Farmers In Rural India / | 338.1622219 SOL Cane Sugar: Production Management | 338.1628 KOD Cropping Pattern In Tamilnadu / | 338.163171 VER Flood Devastation Agricultural Development In Eastern India (In 2 Vols.) | 338.1633 SIK Demand For Fresh Fruits: An Econometric Analysis | 338.1663244 NA Production And Marketing Of Groundnut: A Study In Anantapur District Of Andhra Pradesh | 338.1665 KUM Advances in Agricultural Marketing and Value Chain Management / |