000 | 00946nam a2200217Ia 4500 | ||
---|---|---|---|
020 | _a9781473947443 | ||
082 |
_a519.502465 _bTIM |
||
100 | _aTimming, Andrew R. | ||
245 | 0 |
_aApplied statistics : business and management research/ _cAndrew R. Timming |
|
260 |
_bSage Publications, _c2022. |
||
300 | _a438 pages | ||
500 | _aWritten for the non-mathematician and free of unexplained technical jargon, Applied Statistics: Business and Management Research provides a user-friendly introduction to the field of applied statistics and data analysis; Includes bibliographical references (p. 425-429) and index. | ||
650 | _aNatural sciences and mathematics | ||
650 | _aMathematics | ||
650 | _aApplied Mathematics, Probabilities | ||
650 | _aStatistical Mathematics | ||
650 | _a Introduction to statistics | ||
650 | _aExploring IBM SPSS | ||
650 | _aDescriptive statistics and graphical representations | ||
942 | _cENG | ||
999 |
_c104818 _d104818 |