000 | 01802nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250506172926.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781588299338 _qhbk. |
||
041 | _aeng | ||
082 |
_a616.0273 _bCON |
||
245 | 0 |
_aSourcebook of models for biomedical research / _cedited by P. Michael Conn. |
|
250 | _a1st ed. | ||
260 |
_aTotowa : _bHumana Press, _c2008. |
||
300 |
_axvi, 778 p. : _bcol. ill. ; _c28 cm. |
||
504 | _aIncludes bibliographies and index. | ||
520 | _aThe collection of systems represented in the Sourcebook of Models for Biomedical Research reflect the diversity and utility of models that are used in biomedicine. That utility is based on the consideration that observations made in particular organisms will provide insight into the workings of other, more complex systems. Some models have the advantage that the reproductive, mitotic, development or aging cycles are rapid compared with those in humans; others are utilized because individual proteins may be studied in an advantageous way and have human homologs. Other organisms are facile to grow in laboratory settings, lend themselves to convenient analyses, have defined genomes or present especially good human models of human or animal disease. The Sourcebook of Models for Biomedical Research is a comprehensive and extensive collection of these important medical parallels. While the entire book is not devoted to the remarkable success of the genomic programs, this work is well represented and indexed within these pages. This volume will be an invaluable resource for pharmaceutical and academic researchers across a wide range of biological fields. | ||
650 | _aBiomedical & Biomaterials. | ||
650 | _aBiomedical Research. | ||
700 | _aConn, Michael | ||
942 | _cENG | ||
999 |
_c124032 _d124032 |