000 | 01524nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250221152733.0 | ||
008 | 230706s9999 xx 000 0 eng d | ||
020 |
_a9780199857944 _qhbk. |
||
041 | _aeng | ||
082 |
_a330.015195 _bRAC |
||
245 | 0 |
_aThe Oxford handbook of applied nonparametric and semiparametric econometrics and statistics / _cedited by Jeffrey S.Racine, Liangjun Su and Aman Ullah |
|
260 |
_aNew York : _bOxford University Press, _c2014. |
||
300 |
_axviii, 539 p. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I. Methodology part II. Inverse problems part III. Additive models part IV. Model selection and averaging part V. Time series part VI. Cross section. | ||
520 | _aThis volume, edited by Jeffrey Racine, Liangjun Su, and Aman Ullah, contains the latest research on nonparametric and semiparametric econometrics and statistics. These data-driven models seek to replace the ""classical"" parametric models of the past, which were rigid and often linear. Chapters by leading international econometricians and statisticians highlight the interface between econometrics and statistical methods for nonparametric and semiparametric procedures. They provide a balanced view of new developments in the analysis and modeling of applied sciences with cross-section. | ||
650 | _aEconometrics. | ||
650 | _aNonparametric statistics. | ||
700 | _aRacine, Jeffrey S. | ||
700 | _aSu, Liangjun | ||
700 | _aUllah, Aman | ||
942 | _cENG | ||
999 |
_c125851 _d125851 |