000 | 01759nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241220190853.0 | ||
008 | 241202b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788126547036 _qphk. |
||
041 | _aeng | ||
082 |
_a001.4 _bKIS |
||
100 | _aKish, L | ||
245 | 0 |
_aStatistical design for research / _cKish L |
|
260 |
_aNew Delhi : _bWiley India Private Limited, _c2014. |
||
300 | _a267 p. | ||
504 | _aIncludes bibliographical references (p. 254-264) and index. | ||
520 | _aThe 9th edition of "The Handbook of Fixed Income Securities" remains an indispensable resource for professionals in the fixed income industry. This comprehensive guide offers a deep dive into various aspects of fixed income securities, from fundamental concepts to advanced strategies. The book's strengths lie in its clear explanations, practical examples, and up-to-date coverage of market trends. Whether you're a seasoned investor or a newcomer to the field, this book provides valuable insights into bond pricing, risk management, portfolio construction, and derivative instruments. While the breadth of topics can be overwhelming, the well-structured chapters and detailed index make it easy to navigate. However, readers may find the mathematical rigor in some sections challenging. Overall, "The Handbook of Fixed Income Securities" is an essential reference for anyone seeking a thorough understanding of the fixed income market. | ||
650 | _aFixed Income Securities Overview | ||
650 | _aFixed Income Analytics | ||
650 | _aTreasury, agency, municipal, and corporate bonds. | ||
650 | _aMortgage backed and asset backed securities. | ||
650 | _aYield curve and term structure. | ||
650 | _aPortfolio management and strategies. | ||
942 | _cENG | ||
999 |
_c144557 _d144557 |