000 | 00781nam a2200181Ia 4500 | ||
---|---|---|---|
020 | _a9781544361994 | ||
082 |
_a150.72 _bMCB |
||
100 | _aMcBride | ||
245 | 4 |
_aThe process of research and statistical analysis in psychology/ _cDawn M Mcbride |
|
260 |
_bSage Pub, _c2020. |
||
300 | _a476 pages | ||
500 | _aThe Process of Research and Statistical Analysis in Psychology presents integrated coverage of psychological research methods and statistical analysis to illustrate how these two crucial processes work together to uncover new information; Includes bibliographical references (p. 463-467) and index. | ||
650 | _aPsychology - Research | ||
650 | _aPsychology - Research Methodology | ||
650 | _aAnalysis of variance | ||
650 | _aStatistics | ||
942 | _cENG | ||
999 |
_c165316 _d165316 |