000 | 01662nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241201183328.0 | ||
008 | 241201b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781498753982 _qhbk. |
||
041 | _aeng | ||
082 |
_a001.4226 _bTOM |
||
100 | _aTominski, Christian | ||
245 | 0 |
_aInteractive visual data analysis / _cChristian Tominski and Heidrun Schumann |
|
260 |
_bCRC press, _c2020. _aLondon : |
||
300 | _a344 p. | ||
504 | _aIncludes bibliographical references (p. 311-338) and index. | ||
520 | _aThe book provides a systematic and comprehensive overview of visual, interactive, and analytical methods. It introduces criteria for designing interactive visual data analysis solutions, discusses factors influencing the design, and examines the involved processes. The reader is made familiar with the basics of visual encoding and gets to know numerous visualization techniques for multivariate data, temporal data, geo-spatial data, and graph data. A dedicated chapter introduces general concepts for interacting with visualizations and illustrates how modern interaction technology can facilitate the visual data analysis in many ways. Addressing today’s large and complex data, the book covers relevant automatic analytical computations to support the visual data analysis. The book also sheds light on advanced concepts for visualization in multi-display environments, user guidance during the data analysis, and progressive visual data analysis. | ||
650 | _aComputer Science. | ||
650 | _aBig data. | ||
650 | _aData visualisation. | ||
650 | _aInformation visualization. | ||
700 | _aSchumann, Heidrun. | ||
942 | _cENG | ||
999 |
_c165941 _d165941 |