000 | 02201nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241221182820.0 | ||
008 | 241221b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788126935444 _qpbk. |
||
041 | _aeng | ||
082 |
_a001.42 _bTAY |
||
100 | _aTayal, Rajiv K | ||
245 | 0 |
_aResearch insights : _ba handbook on grant writing and program management / _cRajiv K Tayal |
|
260 |
_aNew Delhi : _bAtlantic, _c2023. |
||
300 | _a198 p. | ||
504 | _aIncludes bibliographical references (p. 178-182) and index. | ||
520 | _aThe book provides necessary insights into various nuances of grant writing as well as management of R&D programs, based on author’s observations and experiences during the course of his professional engagements over the last three decades. It studies the management of research programs—comprising evaluation of research proposals, decisions on grant making, and subsequent servicing of funded proposal. It emphasizes on the need to do something to raise the quality of research and the grant proposals which are received for funding; and also, on the need to be more innovative, thoughtful, and diligent in the management of research programs to fulfill the individual aspirations and national agenda. The book has been organized in two parts. The first part is on “grant writing, defense, and implementation” and covers scientific research and development, research and academics, funding for research, evaluation and funding of research grants, writing a research grant, defending a research grant, and frequently asked questions related to the topics. The second part is on “management of research programs” and covers function of science administration, evaluation of grant proposals, peer review, personal presentation, expert committees, grant making, special programs, and the final word incorporating role of program officer, speed of delivery, participation and ownership, and striving for excellence. | ||
650 | _aGrant writing strategies. | ||
650 | _aResearch proposal evaluation and funding. | ||
650 | _aResearch program management. | ||
650 | _aImproving research quality. | ||
700 | _aRole of science administration | ||
942 | _cENG | ||
999 |
_c167448 _d167448 |