000 | 01604nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241222161909.0 | ||
008 | 241222b |||||||| |||| 00| 0 eng d | ||
020 |
_a9783662567067 _qpbk. |
||
041 | _aeng | ||
082 |
_a658.8 _bSAR |
||
100 | _aSarstedt, Marko | ||
245 | 2 |
_aA concise guide to market research : _b the process data and methods using IBM, SPSS statistics / _cMarko Sarstedt |
|
250 | _a3rd ed. | ||
260 |
_aBerlin : _bSpringer, _c2019. |
||
300 | _a396 p. | ||
504 | _aIncludes glossary and index. | ||
520 | _a"A Concise Guide to Market Research" offers a clear and practical approach to understanding and executing market research. It covers the entire process, from formulating research questions to analyzing data and drawing meaningful conclusions. The book's focus on using IBM SPSS Statistics makes it particularly useful for those who want to apply their knowledge directly to real-world data. The authors effectively balance theoretical concepts with practical examples, making the material accessible to both beginners and experienced researchers. The inclusion of new features like a single case study and updated content on survey design and data analysis methods further enhances the book's value. Whether you're a student, a marketing professional, or a researcher, this book provides a solid foundation in market research methodology and statistical analysis. | ||
650 | _aMarket research. | ||
650 | _aStatistical analysis. | ||
650 | _aData analysis. | ||
650 | _aIBM SPSS Statistics. | ||
650 | _aQuantitative research methods. | ||
942 | _cENG | ||
999 |
_c170731 _d170731 |