000 | 02428nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20250508145814.0 | ||
008 | 230724s9999 xx 000 0 eng d | ||
020 |
_a9780521007948 _qpbk. |
||
041 | _aeng | ||
082 |
_a518.0285 _bSUL |
||
100 | _aSüli, Endre | ||
245 | 3 |
_aAn introduction to numerical analysis / _cEndre Süli and David F. Mayers. |
|
250 | _a1st ed. | ||
260 |
_aCambridge : _bCambridge University Press, _c2014. |
||
300 |
_ax, 433 p. : _bill, ; _c22 cm. |
||
504 | _aIncludes appendix, bibliographical references (p. 167-178) and index. | ||
505 | _aSolution of equations by iteration. Solution of systems of linear equations. Special matrices. Simultaneous nonlinear equations. Eigenvalues and eigenvectors of a symmetric matrix. Polynomial interpolation. Numerical integration. Polynomial approximation in the ∞-norm. Approximation in the 2-norm.. Numerical integration. Piecewise polynomial approximation. Initial value problems for ODEs. Boundary value problems for ODEs. The finite element method.. | ||
520 | _aAn Introduction to Numerical Analysis by Endre Süli and D. F. Mayers is a well-regarded textbook that blends rigorous mathematical foundations with practical algorithmic insights, making it an excellent resource for undergraduate mathematics students, particularly in their second year. Based on an Oxford University course, the book comprehensively covers key topics such as iterative methods for solving equations, linear systems, eigenvalue problems, interpolation, approximation, numerical integration, and both initial and boundary value problems for ordinary differential equations, including an introduction to the finite element method. It emphasizes the critical qualities of numerical algorithms, stability, accuracy, reliability, and efficiency, while not merely presenting solution methods, but also analyzing their strengths, limitations, and performance. Its clarity, structured progression, and depth make it both accessible for learners and reliable as a reference for further study. | ||
650 | _aSolution of equations by Iteration. | ||
650 | _aSystems of linear equations and special matrices. | ||
650 | _aPolynomial interpolation and approximation. | ||
650 | _aNumerical integration. | ||
650 | _aInitial and boundary value problems for ordinary differential equations. | ||
700 | _aMayers, David F. | ||
942 | _cENG | ||
999 |
_c174748 _d174748 |