000 | 01477nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250502113847.0 | ||
008 | 250219b |||||||| |||| 00| 0 and d | ||
020 |
_a9781526458858 _qpbk. |
||
082 |
_a513.5 _bMAC |
||
100 | _aMacinnes, John | ||
245 | 0 |
_aKnow your numbers : _blittle quick fix / _cJohn Macinnes. |
|
260 |
_aLondon : _bSage publication, _c2018. |
||
300 |
_a152 p. _c17 cm. |
||
504 | _a Includes glossary. | ||
520 | _a"Know Your Numbers: Little Quick Fix" by John Macinnes offers a concise and engaging guide to understanding the importance of numerical relationships in quantitative research. Designed for quick reference and easy comprehension, this full-color book uses a modern, visually appealing layout to make learning about numbers fun and accessible, not scary. It emphasizes not just how to work with numbers, but why understanding their relationships is crucial. The book's structure facilitates self-directed learning with features like 2-minute overview summaries, 3-second Q&A summaries, DIY tasks, checkpoints, and a final checklist, enabling students to quickly grasp key concepts and assess their progress. Macinnes' direct writing style and lack of fluff ensure that readers can efficiently find the information they need to overcome research hurdles, complete assignments, and ultimately succeed in their quantitative work. | ||
650 | _aMathematics. | ||
650 | _aStatistics. | ||
650 | _aData analysis. | ||
942 | _cENG | ||
999 |
_c196347 _d196347 |