000 | 01523nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250128165610.0 | ||
008 | 250128b |||||||| |||| 00| 0 eng d | ||
020 |
_a9780128244753 _qpbk. |
||
041 | _aeng | ||
082 |
_a001.420285 _bKOL |
||
100 | _aKoltay, Tibor | ||
245 | 0 |
_aResearch data management and data literacies / _cTibor Koltay |
|
260 |
_aCambridge : _bElsevier, _c2022. |
||
300 | _a184 p. | ||
490 | _aChandos information professional series | ||
504 | _aIncludes bibliographical references (p. 174-180) and index. | ||
520 | _aResearch Data Management and Data Literacies help researchers familiarize themselves with RDM, and with the services increasingly offered by libraries. This new volume looks at data-intensive science, or 'Science 2.0' as it is sometimes termed in commentary, from a number of perspectives, including the tasks academic libraries need to fulfil, new services that will come online in the near future, data literacy and its relation to other literacies, research support and the need to connect researchers across the academy, and other key issues, such as 'data deluge, ' the importance of citations, metadata and data repositories. This book presents a solid resource that contextualizes RDM, including good theory and practice for researchers and professionals who find themselves tasked with managing research data. | ||
650 | _aResearch data management. | ||
650 | _aData literacies | ||
650 | _aMetadata. | ||
650 | _aData repositories. | ||
942 | _cENG | ||
999 |
_c40415 _d40415 |