000 | 02824nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241201191248.0 | ||
008 | 241201b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789385055720 _qhbk. |
||
082 |
_a371 _bDIL |
||
100 | _aDileep Kumar Dangi | ||
245 | 0 |
_aResearch methodology in extension education / _cDileep Kumar Dangi, K S Kadian and Moti Lal Meena |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bSatish Serial Publishing House, _c2016. |
||
300 | _a380 p. | ||
500 | _aThis book is written as a reference book to full fill the demand of such book for the students and faculty of the postgraduate and doctorate students. It covers all most all topics of research methodology needed for NET/JRF/SRF/ARS and entrance examinations of IARI and NDRI etc. competitions. It is a useful hand book for the students and teachers of the social science faculty. About 800 multiple choice questions related to research methodology are given in this book to provide a question bank for the readers, in last chapter glossary is given to provide quick review of the terminology related to research methodology in social sciences. Other chapters like measurement, research designs, methods of data collection, sampling methods, types of research designs and parametric and non-parametric statics are given in detail to make it a complete book for research methodology. All the complex material is presented in lucid form to make the book easy to grasp for students. | ||
520 | _aThis book is written as a reference book to full fill the demand of such book for the students and faculty of the postgraduate and doctorate students. It covers all most all topics of research methodology needed for NET/JRF/SRF/ARS and entrance examinations of IARI and NDRI etc. competitions. It is a useful hand book for the students and teachers of the social science faculty. About 800 multiple choice questions related to research methodology are given in this book to provide a question bank for the readers, in last chapter glossary is given to provide quick review of the terminology related to research methodology in social sciences. Other chapters like measurement, research designs, methods of data collection, sampling methods, types of research designs and parametric and non-parametric statics are given in detail to make it a complete book for research methodology. All the complex material is presented in lucid form to make the book easy to grasp for students. | ||
650 | _aResearch methodology for social sciences. | ||
650 | _aNET/JRF/SRF/ARS exam preparation. | ||
650 | _aMultiple choice questions. | ||
650 | _aResearch design and methods. | ||
650 | _aGlossary of research terms. | ||
650 | _aLucid explanation of complex concepts. | ||
700 | _aK S Kadian | ||
700 | _aMoti Lal Meena | ||
942 | _cENG | ||
999 |
_c42284 _d42284 |