000 | 01559nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250426184111.0 | ||
008 | 230702s9999 xx 000 0 eng d | ||
020 |
_a978-1635494211 _qpbk. |
||
041 | _aeng | ||
082 |
_a518 _bCOO |
||
100 | _aCook, Griffin | ||
245 | 0 |
_aNumerical analysis, modelling and simulation / _cGriffin Cook. |
|
250 | _a1st ed. | ||
260 |
_aNew York : _bLarsen and Keller Education, _c2022. |
||
300 |
_aviii, 311 p. : _c27 cm. |
||
504 | _aIncludes index. | ||
520 | _aNumerical analysis, modeling and simulation are very complex and intricate subjects, which play a crucial role in the visual (2D and 3D) representation of concepts and objects that are otherwise not visible at a phenomenal level. They are used in the fields like systems theory, science education, knowledge visualization and even in philosophy of science. The text presents these difficult subjects in the most comprehensible and easy to understand language. It includes topics, which are important for the holistic understanding of the subject matter. It studies, analyses and upholds the pillars of the subject and its utmost significance in modern times. Coherent flow of topics, student-friendly language and extensive use of examples make this textbook an invaluable source of knowledge. | ||
650 | _aNumerical analysis techniques. | ||
650 | _aMathematical modelling principles. | ||
650 | _aComputational simulation methods. | ||
650 | _aApplications in visualization. | ||
650 | _aInterdisciplinary significance. | ||
942 | _cENG | ||
999 |
_c53766 _d53766 |