000 | 02007nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250509114847.0 | ||
008 | 230702s9999 xx 000 0 eng d | ||
020 |
_a9781420073492 _qpbk. |
||
041 | _aeng | ||
082 |
_a615.19 _bKIS |
||
100 | _aKisaalita, William Ssempa | ||
245 | 0 |
_a3D cell-based biosensors in drug discovery programs : _bmicrotissue engineering for high throughput screening / _cWilliam Ssempa Kisaalita. |
|
250 | _a1st ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c2010. |
||
300 |
_axiii, 386 p. : _bill. ; _c20 cm. |
||
504 | _aIncludes bibliographies and index. | ||
505 | _aBiosensors and bioassays Target-driven drug discovery Comparative transcriptional profiling and proteomics Comparative structure and function Chemical microenvironmental factors Spatial and temporal microenvironmental factors Material physical property and force microenvironmental factors Proteomics as a promising tool in the search for 3D biomarkers Readout present and near future Ready-to-use commercial 3D plates Challenges to adopting 3D cultures in HTS programs Cases for 3D cultures in drug discovery Ideal case study design | ||
520 | _a"This book is based upon cutting-edge research conducted in the authors lab (Cellular Bioengineering), which over the past decade has developed a number of sophisticated techniques to facilitate use of 3D cell based assays or biosensors. This book uses data from peer-reviewed publications to conclusively justify use of 3D cell cultures in cell-based biosensors (assays) for (HTS). The majority of assays performed in accelerated drug discovery processes are biochemical in nature, but there is a growing demand for live cell-based assays. Unlike biochemical ones, cellular assays are functional approximations of in vivo biological conditions and can provide more biologically relevant information"--Provided by publisher. | ||
650 | _a Biocapteurs. | ||
650 | _aBiosensing Techniques. | ||
650 | _aBiosensors. | ||
942 | _cENG | ||
999 |
_c55035 _d55035 |