000 | 01444nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250509124029.0 | ||
008 | 230702s9999 xx 000 0 eng d | ||
020 |
_a9780367260644 _qpbk. |
||
041 | _aEng | ||
082 |
_a394.2068 _bSIL |
||
100 | _aSilvers, Julia Rutherford | ||
245 | 0 |
_aRisk Management for Events / _cJulia Rutherford Silvers and William O' Toole |
|
250 | _a2nd ed. | ||
260 |
_bRoutledge , _c2021 _aLondon : |
||
300 |
_axx, 401 p. _bcol. ill., _c25 cm. |
||
490 | _aEvents Management series. | ||
504 | _aInclude Bibliographical references and index. | ||
505 | _aPart One: Understanding Risk Management. 1. The role of risk management for events. 2. The risk management process, tools, and techniques. Part Two: The scope of risk management. 3. Legal and ethical compliance. 4. Health and safety. 5. Loss prevention, corruption, and security. | ||
520 | _aRisk Management for Events is a comprehensive and practical guide which supports academic and professional development programs to prepare individuals for entering or advancement in the international events industry. Events of all types are produced every day for all manner of purposes, attracting all sorts of people. Creating and managing the environment in which these people will gather carries with it awesome responsibilities - legal, ethical, and financial. | ||
650 | _aSocial Science | ||
700 | _aWilliam O' Toole | ||
942 | _cENG | ||
999 |
_c55382 _d55382 |