000 | 01674nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241222144655.0 | ||
008 | 241222b |||||||| |||| 00| 0 eng d | ||
020 |
_a9781848211643 _qpbk. |
||
041 | _aeng | ||
082 |
_a620.001 _bLUZ |
||
100 | _aLuzeaux, Dominique | ||
245 | 0 |
_aSystems of systems / _cDominique Luzeaux and Jean-Rene Ruault |
|
250 | _a1st ed. | ||
260 |
_aLondon : _bWiley, _c2010. |
||
300 | _a526 p. | ||
504 | _aIncludes index. | ||
520 | _aThe book offers a comprehensive exploration of systems of systems, providing a multidisciplinary perspective and addressing key aspects of their engineering and management. It delves into the concept, practical illustrations, and engineering methods associated with these complex systems. The first part introduces the notion of a system of systems, comparing different definitions and providing practical examples. It answers fundamental questions about what a system of systems is and how its complexity can be effectively managed. The second part focuses on the engineering and modeling aspects of systems of systems, addressing critical steps such as stakeholder needs elicitation, architecture optimization, integration, qualification, and utilization. It also highlights the importance of standardization in dealing with these complex systems. Overall, the book provides valuable insights and guidance for researchers, practitioners, and students interested in understanding and managing systems of systems. | ||
650 | _aDefining systems of systems. | ||
650 | _a Systems of systems engineering. | ||
650 | _aArchitecture optimization. | ||
700 | _aRuault, Jean-Rene | ||
942 | _cENG | ||
999 |
_c82312 _d82312 |