000 | 01508nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241121160348.0 | ||
008 | 230702s9999 xx 000 0 eng d | ||
020 |
_a9780367268206 _qhbk. |
||
041 | _aeng | ||
082 |
_a620.1127 _bQUA |
||
100 | _aQua, Hock-Chye | ||
245 | 0 |
_aApplied engineering failure analysis : _btheory and practice / _cHock-Chye Qua ... [et al.]. |
|
260 |
_aBoca Raton : _bCRC Press, _c2019. |
||
300 |
_axxiv, 313 p. : _bcol ill. ; _c22 cm. |
||
500 | _aSpecial Indian Edition. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to Failure Analysis Failure Analysis Procedures Transportation Infrastructure Mining and Production System Electrical Equipment Failures Case Studies-Boilers and Boiler Components Infrastructure Failure Analysis Radiation-Induced Damage | ||
520 | _a"This book fills the gap between the traditional failure analysis theory and the actual conducts of the failure cases. The book demonstrates the main methodologies that have evolved from the 1970s to date. Calculation of engineering cases and estimation of system stress and strength are demonstrated in the chapters. A wide range of actual cases span a wide array of engineering fields, including power systems, metallurgy, mining, structures, and machines"-- Provided by publisher | ||
650 | _aEngineering. | ||
650 | _aTECHNOLOGY & ENGINEERING. | ||
650 | _aFailure analysis (Engineering). | ||
700 | _aQua, Hock-Chye | ||
942 | _cENG | ||
999 |
_c85053 _d85053 |