000 | 01610nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250127120413.0 | ||
008 | 250127b |||||||| |||| 00| 0 eng d | ||
020 | _a9781316507957 | ||
041 | _aeng | ||
082 |
_a121 _bEEL |
||
100 | _aEells, Ellery | ||
245 | 0 |
_aRational decision and causality / _cEllery Eells. |
|
260 |
_aNew York: _bCambridge university press, _c2016. |
||
300 | _axi, 216 p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 Bayesianism Subjective expected utility Foundations of subjective probability Learning 2 The philosophical and psychological significance of Bayesian decision theory A theory of human rationality A theory of human behavior Foundations and applications of subjective probability 3 Bayesian decision theories: some details Ramsey Savage Jeffrey Existence theorem Uniqueness theorem A comparison 4 The counterexamples 5 Causal decision theories Gibbard and Harper Skyrms Lewis Discussion 6 Common causes, reasons and symptomatic acts 7 A general defense of PMCEU The ''tickle defense'' The more general setting The weaker assumptions Causes, reasons and probability The general defense 8 Newcomb's paradox | ||
520 | _aFirst published in 1982, Ellery Eells' original work on rational decision making had extensive implications for probability theorists, economists, statisticians and psychologists concerned with decision making and the employment of Bayesian principles. | ||
650 | _aBayesian statistical decision theory. | ||
650 | _aUtility theory. | ||
650 | _aCausation. | ||
942 | _cENG | ||
999 |
_c99087 _d99087 |